Parameter | Value | Unit |
---|---|---|
Motor Type | Hybrid Stepper Motor | |
Electrical Enclosure | 40 | IP |
Mounting | 0 5.0 X 4 holes Through | |
Connection | Fly out Flexible leads 22AWG, 200mm length, ends stripped 10mm/Connector (on request) | |
No. of steps/rotation | 200 | |
Step Angle Accuracy | ±5%(full step,no load) | |
Insulation Class | A | |
Temperature Rise | 80°C Max(rated current,2 phase on) | °C |
Ambient Temperature | -20°C~+50°C | °C |
Shaft Radial Play | 0.02 Max(450 g-load) | mm |
Shaft Axial Play | 0.08 Max(450 g-load) | mm |
3D Printer, CNC Machine, HealthCare, Diamond Machines etc
Main Feature
Parameter | Value | Unit |
---|---|---|
Step Angle | 1.8° | ° |
Operating Voltage | 24-48 | V |
Winding Type | Bipolar | |
Current/ Phase | 1.7 | A |
Resistance/ Phase | 1.6 | n |
Inductance/ Phase | 6.38 | mH |
Detent Torque | 2 | Ncm |
Holding Torque | 78 | Ncm |
Rotor Inertia | 280 | gcm2 |
Weight | 675 | g |
Length | 55 | mm |
No of Leads | 4 |
Main Feature
Main Feature
Lorem | Lorem |
---|---|
Lorem | Lorem |