Application
Analytical instrumentation.
Description
MTSD4b is a high-torque stepper motor with a 15° step angle and a powerful holding torque of up to 10 Ncm. It's built with IP30 protection and supports both bipolar and unipolar winding configurations, ensuring versatility.
With 24 steps per revolution, it guarantees precise and reliable performance. The MTSD4b easily pairs with our various spur gearboxes, making it suitable for a wide range of analytical instrumentation.
Standard Data
| Motor type | Permanent Magnet (PM) stepper motor |
| Electrical Enclosure | IP30 |
| Connections | Flexible Leads 22 AWG, 200mm length; ends stripped 10 mm |
| Life expectancy | 3 years in continuous operation |
| Weight | 400g |
| Mounting | Any position by ears or screw clip |
Technical Data
| Steps per revolution | - | 24 | |||
| Step Angle | Degree | 15 | |||
| Winding type | - | Bipolar | |||
| Standard voltages | V | 6 | 12 | 24 | |
| Resistance per winding | Ω | 5 | 26 | 122 | |
| Winding type | - | Unipolar | |||
| Standard voltages | V | 6 | 12 | 24 | |
| Resistance per winding | Ω | 8 | 30 | 122 | |
| Winding temperature | °C | 105 (max) | |||
| Holding torque | cNm | 10 | (MTSDB4b) | 7.2 | (MTSDU4b) |
| Axial force | N | 3 | |||
| Lateral force | N | 6 | |||
| Rotor inertia | gcm² | 26 | |||
Dimensional Drawing
