Application
Reversible power drive for actuators, pumps, label printing machines, medical and optical equipment, office machines, automatic vending machines, machine automation
Description
MTR7a is a single-phase synchronous motor. It offers operating voltage options of 12V, 24V, 48V, 110V, and 230V. It delivers 250 RPM speed and 7.2 Ncm torque while maintaining 50/60Hz rated frequencies.
This motor can combine with spur gearboxes to customize torque and speed outputs as required. The MTR7a's precise synchronous motion control makes it well-suited for industries such as Pumps and Actuators, and other applications needing accurate bi-directional positioning.
For detailed insights, refer to the synchronous motor diagram given below to better understand its structure and dimensions.
Standard Data
| Motor type | Reversible synchronous | |
| Ambient temperature operation | °C | -15 to +55 |
| Ambient temperature storage | °C | -20 to +100 |
| Thermal class | °C | 105 |
| Electrical Enclosure | IP | 40 |
| Connections | Flexible Leads 22 AWG, 200mm length; ends stripped 10 mm | |
| Sense of rotation | Indicated by lead colour (red-CW & black ACW) | |
| Life expectancy | 3 years in continuous operation | |
| Mounting | any position | |
| HVT | As per standard IEC600341 | |
| Weight | g | 300 |
| Rotor stalling | The motor can be stopped when voltage is applied, without being overheated | |
| Rotor shaft | Hardened steel, ground, and polished | |
| Bearings | Sintered bronze, self-lubricating | |
| External dimension | Dia. 59 x 35 mm |
Technical Data
| Standard Motor voltage (V ) | V | 12 | 24 | 48 | 110 | 230 |
| Operation capacitor (50 Hz)CN | µF/VAC | 56/40 | 15/50 | 3.9/100 | 0.68/250 | 0.18/400 |
| Operation capacitor (60 Hz)CN | µF/VAC | 39/40 | 10/50 | 2.7/100 | 0.47/250 | 0.12/400 |
| Lead colour (VN) | Grey | Blue | Brown | White | Yellow | |
| Tolerance of voltage | % | -10 to +15% of the rated voltage | ||||
| Duty cycle | % | 100 | ||||
| Rated frequency | Hz | 50 | 60 | |||
| Power output at rated voltage | W | 2.14 | 1.94 | |||
| Speed | Rpm | 250 | 300 | |||
| Running torque at rated voltage | Ncm | 7.2 | 6.2 | |||
| Power consumption at rated voltage | W | 5.8 | 5 | |||
| Detent Torque | Ncm | 1.3 | ||||
Dimensional Drawing
