12V 1000 RPM DC Geared Motor
DC42

DC42


12V 1000 RPM DC Geared Motor

Applications

Gas Chromatography, Valve Actuators, Motorised Potentiometer.

Description

DC42 is a 12V 1000 RPM DC geared motor with speeds ranging from 600 RPM to 5050 RPM and input power capabilities between 0.75 W to 39.80 W. It operates on standard voltages of 3V, 12V, and 21V. 

This motor can be combined with spur gearboxes to achieve desired torque and speed outputs. Its reliable performance makes it suitable for industries such as automotive, industrial machinery, and actuators requiring precise speed control and torque delivery.


Standard Data
Motor Type   PM Brushed Dc Motor
Combination with Mechtex Gear Series   GBV/U,GBW/X Only
Standard Motor Voltages v 21,12,3 (on request)
Weight  g 360/480
Enclosure IP 20
Mounting   By screws
Llfe Expectancy   Approx 500 hours @ max efficiency
Direction   Reversible


Technical Data
Mechtex Physical data No load data Data at max efficiency Stall
MODEL No. Dim. mm Voltage Speed No-Load Speed Current Torque Effic. Power Power Torque Current
  Dia x height V DC RPM Current A RPM Amps Ncm (%) W(out) W(in) Ncm mA
A42 42.2 X 66 24 5050 0.4 4120 1.362 5.69 74 24.075 32.645 40.2 8940
A42 42.2 X 66 12 2500 0.3 2021 0.951 3.48 63 7.223 11.486 21.69 4917
A42 42.2 X 66 6 1200 0.28 923 0.667 2.21 53 2.095 3.984 10.83 2538
B42 42.2 X 66 12 5000 0.7 4421 3.576 6.64 70 30.147 42.986 43.27 19897
B42 42.2 X 66 6 2500 0.62 2123 2.041 3.46 62 7.544 12.215 22.79 10666
B42 42.2 X 66 3 1250 0.58 922 1.648 2.58 51 2.443 4.819 11.12 5.442
M42 42.4 X 66 24 2700 0.21 2312 0.508 3.01 60 7.147 11.994 16.81 2279
M42 42.4 X 66 12 1350 0.16 1096 0.318 1.84 56 2.071 3.725 8.64 1159
M42 42.4 X 66 6 650 0.13 472 0.218 1.1 43 0.533 1.242 3.95 0.574
A52 52.5 X 69 24 5000 0.5 4195 2.563 9.24 65 39.807 61.323 59.84 14318
A52 52.5 X 69 12 2500 0.4 1970 1.569 5.48 59 11.087 18.809 30.07 7.09
A52 52.5 X 69 6 1250 0.35 902 0.993 3.02 48 2.797 5.875 13.55 3.32
B52 52.5 X 69 12 5050 0.9 4325 3.916 7.11 67 31.58 47.086 54 24.9
B52 52.5 X 69 6 2500 0.9 1881 2.864 4.85 54 9.369 17.229 24.7 11.472
B52 52.5 X 69 3 1200 0.85 810 2.17 3.35 43 2.787 6.485 12.15 5.961
M52 52.0 X 69 24 2700 0.28 2193 0.788 5.1 63 11.553 18.422 29.5 3.619
M52 52.0 X 69 12 1300 0.25 1037 0.505 2.8 51 2.961 5.804 14.2 1.889
M52 52.0 X 69 6 600 0.25 434 0.364 1.7 39 0.753 1.935 6.6 0.941


Dimensional Drawing

This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies Find out more here