Applications
Robotic Lawn Mover Machine, Telecom Antenna, Solar Cleaning Robots, Medical Equipment, Automotive, Robotics
Description
GB28K is a 32mm diameter plastic gear planetary gearhead, providing a torque range of 0.3Nm to 1Nm. It features all-plastic gears for lightweight, efficient operation. The output bearing is made of robust sintered bronze, with an optional ball bearing available.
The gearhead is permanently lubricated, ensuring maintenance-free performance. Designed for precise and compact applications, the GB28K is ideal for medical equipment, automotive systems, and robotics. It can be paired with BLDC motors to meet specific requirements.
Standard Data
Gear type | Spur Gears | |
Gear Torque | Nm | 0.4 to 2 |
Axial Load | N | 15 |
Radial force | N | 45 |
Output Bearings | Sintered Bronze (Ball bearing on special request) | |
Output shafts | mm | Ø 6 (others on special request) |
Ambient temperature operation | °C | -15….+55 °C(+80°C on special request #) |
Enclosure | IP | 40 (As per IEC 60529) |
# Corresponding o/p torque rating of gearhead will be reduced.
Technical Data
Gearhead Data
Reduction | 3.71 | 5.18 | 13.73 | 19.2 | 26.85 | 35* | 50.89 | 71.16 | 99.51 | 139.14 | 188.61 | 263.73 | 369.76 | 515.63 | 720.99 | 938.85* | |
Number of stages | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |
Torque | Nm | 0.4 | 0.4 | 0.8 | 0.8 | 0.8 | 0.8 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 |
Gear Box Length (L) | mm | 25.6 | 25.6 | 32 | 32 | 32 | 32 | 38.4 | 38.4 | 38.4 | 38.4 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 |
Note: Ratios marked with * suffix available on special request